Total Oxidant Status (TOS) Colorimetric Assay Kit (E-BC-K802-M)

For research use only.
Detection Principle | Under acid conditions, the oxidizing material in the sample can oxidize Fe2+ to Fe3+, which binds highly with xylenol orange to produce a blue-purple complex. When the pH of solution is in the range of 2-3, its maximum absorption wavelength is around 590 nm, and the color depth is proportional to the content of oxidation substances in a certain concentration and a certain time, so as to indirectly calculate the total oxidation state of the sample. |
Synonyms | TOS |
Sample Type | Cell,Tissue,Serum,Other liquid sample |
Detection Method | Colorimetric method |
Detection Instrument | Microplate reader (580-590 nm, optimum wavelength: 590 nm) |
Research Area | Oxidative Stress |
Other Reagents Required | Normal saline (0.9% NaCl), PBS (0.01 mol/L, pH 7.4) |
Storage | This product can be stored at 2-8°C for 12 months with shading light. |
Valid Period | 12 months |
Sensitivity | 2.5 μmol H<sub>2</sub>O<sub>2</sub> Equiv./L |
Detection Range | 2.5-100 μmol H<sub>2</sub>O<sub>2</sub> Equiv./L |
Precision | inter-assay CV: 3.5% | intra-assay CV: 2.3% |
Sample Volume | 20 μL |
Assay Time | 30 min |
The recommended dilution factor for different samples is as follows (for reference only):
Sample Type | Dilution Factor |
---|---|
Human serum | 1 |
Porcine serum | 1 |
Horse serum | 1 |
Cynomolgus macaques serum | 1 |
10% Rat liver tissue homogenate | 1 |
10% Rat kidney tissue homogenate | 1 |
10% Rat lung tissue homogenate | 1 |
10% Rat spleen tissue homogenate | 1 |
0.612 × 10^6 Molt-4 cells | 1 |
The diluent is normal saline (0.9% NaCl) or PBS (0.01 M, pH 7.4). For the dilution of other sample types, please do pretest to confirm the dilution factor.
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}