THY1 Polyclonal Antibody (E-AB-70078)

For research use only.
Verified Samples |
Verified Samples in IHC: Mouse liver, Mouse spleen Verified Samples in IF: Mouse spleen |
Dilution | IHC 1:500-1:1500, IF 1:200-1:1000 |
Isotype | IgG |
Host | Rabbit |
Reactivity | Mouse |
Applications | IHC, IF |
Clonality | Polyclonal |
Immunogen | KLH conjugated Synthetic peptide corresponding to Mouse Thy1 |
Abbre | THY1 |
Synonyms | CD7, CD90, CD90 antigen, CDw90, FLJ33325, MGC128895, T, T25, THY1, Theta antigen, Thy 1, Thy 1 T cell antigen, Thy 1 cell surface antigen, Thy 1 membrane glycoprotein, Thy 1.2, Thy-1 antigen, Thy-1 membrane glycoprotein, Thy1, Thy1 T cell antigen, Thy1 antigen, Thy1.1, Thy1.2 |
Swissprot | |
Cellular Localization | Cell membrane, Membrane. |
Concentration | 1.6 mg/mL |
Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer, 1% protein protectant and 50% glycerol. |
Purification Method | Affinity purification |
Research Areas | Cancer, Immunology, Neuroscience, Stem Cells |
Conjugation | Unconjugated |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
background | Thy-1 or CD90 (Cluster of Differentiation 90) is a 25–37 kDa heavily N-glycosylated, glycophosphatidylinositol(GPI) anchored conserved cell surface protein with a single V-like immunoglobulin domain, originally discovered as a thymocyte antigen.Thy-1 can be used as a marker for a variety of stem cells and for the axonal processes of mature neurons.Structural study of Thy-1 lead to the foundation of the Immunoglobulin superfamily, of which it is the smallest member, and led to some of the initial biochemical description and characterization of a vertebrate GPI anchor and also the first demonstration of tissue specific differential glycosylation. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}