SOD2/Mn-SOD Polyclonal Antibody(Capture/Detector) (AN004490P)

For research use only.
Verified Samples | Verified Samples in ELISA: Recombinant Rat SOD2/Mn-SOD protein, Rat serum, Rat plasma, Human serum, Mouse serum, Mouse plasma |
Dilution | ELISA Capture 2-8 μg/mL, ELISA Detector 0.1-0.4 μg/mL |
Isotype | Rabbit IgG |
Host | Rabbit |
Reactivity | Human, Mouse, Rat |
Applications | ELISA Capture/Detector |
Clonality | Polyclonal |
Immunogen | Recombinant Rat SOD2/Mn-SOD Protein expressed by E.coli |
Abbre | SOD2/Mn-SOD |
Synonyms | SOD, Sod2, SODM, IPOB, IPO-B, MNSOD, Mn-SOD, MVCD6 |
Swissprot | |
Concentration | 1 mg/mL |
Buffer | Phosphate buffered solution, pH 7.2, containing 0.05% proclin 300. |
Purification Method | Antigen Affinity Purification |
Conjugation | Unconjugated |
Storage | Store at 4°C valid for 12 months or -20°C valid for long term storage, avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack, upon receipt, store it immediately at the temperature recommended. |
background | SOD2(superoxide dismutase 2, mitochondrial ) is also named as IPOB, MNSOD, SODM, Mn-SOD and belongs to the iron/manganese superoxide dismutase family. It is a marker of mitochondria, which is restricted to the perinuclear area in a cell with aggregate formation of mutant SOD1(PMID:12659845). It functions as the first line of antioxidant defense against highly reactive superoxide radicals and it appears to be early predictors for survival in septic patients with with MIF(PMID:20863520). It has 2 isoforms with the molecular weight of 25 kDa and 21 kDa. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}