Recombinant SLC3A2/CD98 Monoclonal Antibody (AN300562P)

For research use only.
Verified Samples | Verified Samples in IHC: Mouse kidney |
Dilution | IHC-P 1:100-1:500 |
Isotype | IgG |
Host | Rabbit |
Reactivity | Mouse |
Applications | IHC-P |
Clonality | Monoclonal |
Immunogen | Recombinant Mouse SLC3A2 protein |
Abbre | SLC3A2 |
Synonyms | Mdu, SLC3A, Mdu1, Slc3a2, 4F2, RL-388, Ly-10, 4F2 Protein, 4F2HC Protein, AI314110 Protein, Cd98 Protein, Ly10 Protein, Ly-10 Protein, Ly-m10 Protein, Mdu1 Protein, Mgp-2hc Protein, Mouse, NACAE Protein |
Swissprot | |
Tissue Specificity | Detected on the surface of embryonic epithelial cells in the epidermis, thymus, kidney, intestine, brain choroid plexus, and in retina. Detected in adult and embryonic brain, spleen, kidney, intestine and liver, and in adult testis (at protein level) |
Concentration | 1 mg/mL |
Buffer | 0.2 μm filtered solution in PBS |
Purification Method | Protein A |
Clone No. | 6F7 |
Conjugation | Unconjugated |
Storage | This antibody can be stored at 2℃-8℃ for one month without detectable loss of activity. Antibody products are stable for twelve months from date of receipt when stored at -20℃ to -80℃. Preservative-Free. Avoid repeated freeze-thaw cycles. |
Shipping | Ice bag |
background | 4F2 cell-surface antigen heavy chain, also known as 4F2 heavy chain antigen, Lymphocyte activation antigen 4F2 large subunit, CD98, SLC3A2 and MDU1, is a single-pass type I I membrane protein that belongs to the SLC3A transporter family. SLC3A2/MDU1 is expressed ubiquitously in all tissues tested with highest levels detected in kidney, placenta and testis and weakest level in thymus. During gestation, expression in the placenta is significantly stronger at full-term than at the mid-trimester stage. SLC3A2/MDU1 is expressed in HUVECS and at low levels in resting peripheral blood T-lymphocytes and quiescent fibroblasts. It is expressed in fetal liver and in the astrocytic process of primary astrocytic gliomas. SLC3A2/MDU1 is also expressed in retinal endothelial cells and in the intestinal epithelial cell line Caco2-BBE. SLC3A2/MDU1 is required for the function of light chain amino-acid transporters. It is involved in sodium-independent, high-affinity transport of large neutral amino acids such as phenylalanine, tyrosine, leucine, arginine and tryptophan. SLC3A2/MDU1 is involved in guiding and targeting of LAT1 and LAT2 to the plasma membrane. When associated with SLC7A6 or SLC7A7, SLC3A2/MDU1 acts as an arginine/glutamine exchanger, following an antiport mechanism for amino acid transport, influencing arginine release in exchange for extracellular amino acids. SLC3A2/MDU1 plays a role in nitric oxide synthesis in human umbilical vein endothelial cells (HUVECs) via transport of L-arginine. It is required for normal and neoplastic cell growth. When associated with SLC7A5/LAT1, SLC3A2/MDU1 is also involved in the transport of L-DOPA across the blood-brain barrier, and that of thyroid hormones triiodothyronine (T3) and thyroxine (T4) across the cell membrane in tissues such as placenta. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}
