Recombinant Human IL2RA Protein(Fc Tag) (PDMH100268)

For research use only.
Synonyms | Interleukin 2 receptor alpha chain, CD25, CD25 antigen, IDDM10, IL 2 receptor alpha subunit, IL-2 receptor subunit alpha, IL-2-RA, IL-2R subunit alpha, IL2 RA, IL2-RA, IL2R, IL2R, alpha chain, IL2RA, IL2RA, IMD41, Interleukin 2 receptor alpha, Interleukin 2 receptor, Interleukin-2 receptor subunit alpha, p55, t-cell growth factor receptor, TAC, TAC antigen, TCGFR |
Species | Human |
Expression Host | Mammalian |
Sequence | Glu22-Gln240 |
Accession | P01589 |
Calculated Molecular Weight | 48.9 kDa |
Observed Molecular Weight | 60 kDa |
Tag | C-Fc |
Bio-activity | Not validated for activity |
Purity | > 90% as determined by reducing SDS-PAGE. |
Endotoxin | < 1.0 EU/mg of the protein as determined by the LAL method |
Storage | Generally, lyophilized proteins are stable for up to 12 months when stored at -20 to -80℃. Reconstituted protein solution can be stored at 4-8℃ for 2-7 days. Aliquots of reconstituted samples are stable at < -20℃ for 3 months. |
Shipping | This product is provided as lyophilized powder which is shipped with ice packs. |
Formulation | Lyophilized from a 0.2 μm filtered solution in PBS with 5% Trehalose and 5% Mannitol. |
Reconstitution | It is recommended that sterile water be added to the vial to prepare a stock solution of 0.5 mg/mL. Concentration is measured by UV-Vis. |
Background | The interleukin 2 (IL2) receptor alpha (IL2RA) and beta (IL2RB) chains, together with an the common gamma chain (IL2RG), constitute the high-affinity IL2 receptor. Homodimeric alpha chains (IL2RA) result in low-affinity receptor, while homodimeric beta (IL2RB) chains produce a medium-affinity receptor. Normally an integral-membrane protein, soluble IL2RA has been isolated and determined to result from extracellular proteolyisis. Alternately-spliced IL2RA mRNAs have been isolated, but the significance of each is presently unknown. Mutations in this gene are associated with an interleukin 2 receptor alpha deficiency. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}