Recombinant Human CXCL11 protein (His Tag) (PDEH100884)

For research use only.
Synonyms | B-R1, CXCL11, I-TAC, ITAC, Interferon Inducible T-Cell α Chemokine, SCYB11, SCYB9B |
Species | Human |
Expression Host | E.coli |
Sequence | Phe22-Phe94 |
Accession | O14625 |
Calculated Molecular Weight | 7.9 kDa |
Observed Molecular Weight | 12 kDa |
Tag | C-His |
Bio-activity | Not validated for activity |
Purity | > 95% as determined by reducing SDS-PAGE. |
Endotoxin | < 10 EU/mg of the protein as determined by the LAL method |
Storage | Generally, lyophilized proteins are stable for up to 12 months when stored at -20 to -80℃. Reconstituted protein solution can be stored at 4-8℃ for 2-7 days. Aliquots of reconstituted samples are stable at < -20℃ for 3 months. |
Shipping | This product is provided as lyophilized powder which is shipped with ice packs. |
Formulation | Lyophilized from a 0.2 μm filtered solution in PBS with 5% Trehalose and 5% Mannitol. |
Reconstitution | It is recommended that sterile water be added to the vial to prepare a stock solution of 0.5 mg/mL. Concentration is measured by UV-Vis. |
Background | CXCL11, also known as I-TAC, SCYB9B, H174 and beta-R1, is a non-ELR CXC chemokine. CXCL11 cDNA encodes a 94 amino acid (aa) residue precursor protein with a 21 aa residue putative signal sequence, which is cleaved to form the mature 73 aa residue protein. CXCL11 shares 36% and 37% amino acid sequence homology with IP-10 and MIG (two other known human non-ELR CXC chemokines), respectively. CXCL11 is expressed at low levels in normal tissues including thymus, spleen and pancreas. The expression of CXCL11 mRNA is radically up regulated in IFN-gamma and IL-1 stimulated astrocytes. Moderate increase in expression is also observed in stimulated monocytes. CXCL11 has potent chemoattractant activity for IL-2 activated T cells and transfected cell lines expressing CXCR3, but not freshly isolated T cells, neutrophils or monocytes. The gene encoding CXCL11 has been mapped to chromosome 4. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}