RDH5 Polyclonal Antibody (E-AB-53144)

For research use only.
Verified Samples |
Verified Samples in IHC: Human brain |
Dilution | IHC 1:50-1:100 |
Isotype | IgG |
Host | Rabbit |
Reactivity | Human, Mouse |
Applications | IHC |
Clonality | Polyclonal |
Immunogen | Fusion protein of human RDH5 |
Abbre | RDH5 |
Synonyms | 11 cis RDH, 11 cis retinol dehydrogenase, 9 cis retinol specific dehydrogenase, FLJ39337, FLJ97089, HSD17B9, RDH 5, RDH1, Retinol dehydrogenase 1, Retinol dehydrogenase 5, Retinol dehydrogenase 5 (11 cis/9 cis), SDR9C5, Short chain dehydrogenase/reductase family 9C m |
Swissprot | |
Cellular Localization | Membrane, Peripheral membrane protein. |
Concentration | 0.84 mg/mL |
Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
Purification Method | Antigen affinity purification |
Research Areas | Neuroscience |
Conjugation | Unconjugated |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
background | This gene encodes an enzyme belonging to the short-chain dehydrogenases/reductases (SDR) family. This retinol dehydrogenase functions to catalyze the final step in the biosynthesis of 11-cis retinaldehyde, which is the universal chromophore of visual pigments. Mutations in this gene cause autosomal recessive fundus albipunctatus, a rare form of night blindness that is characterized by a delay in the regeneration of cone and rod photopigments. Alternative splicing results in multiple transcript variants. Read-through transcription also exists between this gene and the neighboring upstream BLOC1S1 (biogenesis of lysosomal organelles complex-1, subunit 1) gene. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}