MICU1 Polyclonal Antibody (E-AB-52519)

For research use only.
Verified Samples |
Verified Samples in IHC: Human lung cancer, Human prostate cancer |
Dilution | IHC 1:30-1:150 |
Isotype | IgG |
Host | Rabbit |
Reactivity | Human, Mouse, Rat |
Applications | IHC |
Clonality | Polyclonal |
Immunogen | Fusion protein of human MICU1 |
Abbre | MICU1 |
Synonyms | Allergen Hom s 4, Atopy-related autoantigen CALC, CALC, Calcium uptake protein 1, Calcium-binding atopy-relate, ara CALC, atopy related autoantigen, atopy related autoantigen CALC, calcium binding atopy related autoantigen 1, calcium uptake protein 1, mitochondrial |
Swissprot | |
Cellular Localization | Mitochondrion inner membrane. |
Concentration | 0.6 mg/mL |
Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
Purification Method | Antigen affinity purification |
Research Areas | Cancer, Metabolism, Immunology, Signal Transduction |
Conjugation | Unconjugated |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
background | This gene encodes an essential regulator of mitochondrial Ca2+ uptake under basal conditions. The encoded protein interacts with the mitochondrial calcium uniporter, a mitochondrial inner membrane Ca2+ channel, and is essential in preventing mitochondrial Ca2+ overload, which can cause excessive production of reactive oxygen species and cell stress. Alternatively spliced transcript variants encoding different isoforms have been described. MICU1 (Mitochondrial Calcium Uptake 1) is a Protein Coding gene. Diseases associated with MICU1 include Myopathy With Extrapyramidal Signs and Fish Allergy. Among its related pathways are Ca, cAMP and Lipid Signaling. GO annotations related to this gene include calcium ion binding and protein heterodimerization activity. An important paralog of this gene is MICU3. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}