IL2RB Polyclonal Antibody (E-AB-11040)

For research use only.
Verified Samples |
Verified Samples in WB: 231, 293T, Raji, Hela Verified Samples in IHC: Human thyroid cancer, Human cervical cancer |
Dilution | WB 1:500-1:2000, IHC 1:25-1:100 |
Isotype | IgG |
Host | Rabbit |
Reactivity | Human |
Applications | WB, IHC |
Clonality | Polyclonal |
Immunogen | Recombinant protein of human IL2RB |
Abbre | IL2RB |
Synonyms | P70, IL2RB, CD122, IL15RB, P70-75, IL-2Rβ, p75, IL-2RB, Interleukin-2 receptor subunit beta, IL-2 receptor subunit beta, IL-2R subunit beta, High affinity IL-2 receptor subunit beta, Interleukin-15 receptor subunit beta, p70-75 (p75), IL-2R&, beta, CD122 antigen, High affinity IL 2 receptor beta subunit, High affinity IL 2 receptor subunit beta, IL2 receptor, Interleukin 2 receptor beta, interleukin 2 receptor subunit beta, P70 75, P7075 |
Swissprot | |
Calculated MW | 61 kDa |
Cellular Localization | Membrane. |
Concentration | 0.3 mg/mL |
Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
Purification Method | Affinity purification |
Research Areas | Immunology, Signal Transduction, Stem Cells |
Conjugation | Unconjugated |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
background | The interleukin 2 receptor, which is involved in T cell-mediated immune responses, is present in 3 forms with respect to ability to bind interleukin 2. The low affinity form is a monomer of the alpha subunit and is not involved in signal transduction. The intermediate affinity form consists of an alpha/beta subunit heterodimer, while the high affinity form consists of an alpha/beta/gamma subunit heterotrimer. Both the intermediate and high affinity forms of the receptor are involved in receptor-mediated endocytosis and transduction of mitogenic signals from interleukin 2. The protein encoded by this gene represents the beta subunit and is a type I membrane protein. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}