HSPA2 Polyclonal Antibody (E-AB-62788)

For research use only.
Verified Samples |
Verified Samples in IF: L929, U2OS |
Dilution | IF 1:50-1:200 |
Isotype | IgG |
Host | Rabbit |
Reactivity | Human, Mouse, Rat |
Applications | IF |
Clonality | Polyclonal |
Immunogen | Recombinant fusion protein of human HSPA2 (NP_068814.2). |
Abbre | HSPA2 |
Synonyms | HSP70-2, HSP70-3, HSPA2 |
Swissprot | |
Cellular Localization | Cytoskeleton, meiotic spindle, Cytosol, Extracellular region or secreted, blood microparticle, extracellular exosome, Mitochondrion, Nucleus, male germ cell Nucleus, synaptonemal complex, Plasma Membrane, CatSper complex, Other locations: cell surface, membrane, myelin sheath. |
Concentration | 1 mg/mL |
Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
Purification Method | Affinity purification |
Research Areas | Cancer, Signal Transduction |
Conjugation | Unconjugated |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
background | Human HSPA2 is a member of the HSPA (HSP70) family of heat-shock proteins,encoded by the gene originally described as testis-specific. Recently,it has been reported that HSPA2 can be also expressed in human somatic tissues in a cell-type specific manner. HSPA2 is a cytosol/nuclear protein able to translocate between cytoplasm and nucleus. HSPA2 is involved in sperm maturity,function and fertility. Aberrant expression of HSPA2 in testes has been connected with male infertility. Recently,HSPA2 has attracted increased interest due to its possible involvement in carcinogenesis of non-testicular tissues. This antibody well recognized the endogenous HSPA4 protein in testis and multiple cell lines. (21373891) |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}