HORMAD2 Polyclonal Antibody (E-AB-53135)

For research use only.
Verified Samples |
Verified Samples in IHC: Human thyroid cancer, Human prostate cancer |
Dilution | IHC 1:50-1:100 |
Isotype | IgG |
Host | Rabbit |
Reactivity | Human |
Applications | IHC |
Clonality | Polyclonal |
Immunogen | Fusion protein of human HORMAD2 |
Abbre | HORMAD2 |
Synonyms | 4930529M09Rik, CT46.2, HORM2, HORMA domain containing 2, HORMA domain-containing protein 2, Hormad2, MGC26710, RP23-329P17.4 |
Swissprot | |
Cellular Localization | Nucleus. Chromosome. Preferentially localizes to unsynapsed or desynapsed chromosomal regions during the male and female prophase I stage of meiosis. TRIP13 is required for depletion from synapsed chromosomes. |
Concentration | 0.96 mg/mL |
Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
Purification Method | Antigen affinity purification |
Research Areas | Cell Biology |
Conjugation | Unconjugated |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
background | Essential for synapsis surveillance during meiotic prophase via the recruitment of ATR activity. Plays a key role in the male mid-pachytene checkpoint and the female meiotic prophase checkpoint: required for efficient build-up of ATR activity on unsynapsed chromosome regions, a process believed to form the basis of meiotic silencing of unsynapsed chromatin (MSUC) and meiotic prophase quality control in both sexes. Required for the DNA double-strand break-independent, BRCA1-dependent activation of ATR on the sex chromosomes that is essential for normal sex body formation (By similarity). |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}