Doublecortin/DCX Monoclonal Antibody (AN200080P)

For research use only.
Verified Samples | Verified Samples in IF: HepG2 |
Dilution | ICC/IF 1:20-1:100, |
Isotype | IgG2a |
Host | Mouse |
Reactivity | Human |
Applications | ICC/IF |
Clonality | Monoclonal |
Immunogen | Recombinant Human Doublecortin/DCX Protein |
Abbre | DCX |
Synonyms | DBCN, DC, LISX, SCLH, XLIS, DCX, Dbct, Doublecortex, doublecortin, Doublin, FLJ51296, Lis X, Lissencephalin X, Lissencephalin-X, Lissencephaly X linked, Lissencephaly X linked doublecortin, Lis-X, Neuronal migration protein doublecortin, OTTHUMP00000023859, OTTHUMP00000023860, OTTHUMP00000216315, OTTHUMP00000216316 |
Swissprot | |
Concentration | 1 mg/mL |
Buffer | 0.2 μm filtered solution in PBS with 10% Trehalose, 0.02% Tween 80, pH7.0 |
Purification Method | Protein A |
Research Areas | Neuroscience, Tags & Cell Markers |
Clone No. | 2D7 |
Conjugation | Unconjugated |
Storage | This antibody can be stored at 2℃-8℃ for one month without detectable loss of activity. Antibody products are stable for twelve months from date of receipt when stored at -20℃ to -80℃. Preservative-Free. Avoid repeated freeze-thaw cycles. |
Shipping | Ice bag |
background | This gene encodes a member of the doublecortin family. The protein encoded by this gene is a cytoplasmic protein and contains two doublecortin domains, which bind microtubules. In the developing cortex, cortical neurons must migrate over long distances to reach the site of their final differentiation. The encoded protein appears to direct neuronal migration by regulating the organization and stability of microtubules. In addition, the encoded protein interacts with LIS1, the regulatory gamma subunit of platelet activating factor acetylhydrolase, and this interaction is important to proper microtubule function in the developing cortex. Mutations in this gene cause abnormal migration of neurons during development and disrupt the layering of the cortex, leading to epilepsy, mental retardation, subcortical band heterotopia ('double cortex' syndrome) in females and lissencephaly ('smooth brain' syndrome) in males. Multiple transcript variants encoding different isoforms have been found for this gene. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}
