CD98/SLC3A2 Monoclonal Antibody (AN200219P)

For research use only.
Verified Samples | Verified Samples in IF: MCF7 |
Dilution | ICC/IF 1:20-1:100 |
Isotype | IgG1 |
Host | Mouse |
Reactivity | Human |
Applications | ICC/IF |
Clonality | Monoclonal |
Immunogen | Recombinant Human CD98/SLC3A2 Protein |
Abbre | SLC3A2 |
Synonyms | MDU, SLC3A, SLC3A2, 4F2, 4F2HC, 4T2HC, CD98, CD98HC, MDU1, NACAE, 4F2 Cell-Surface Antigen Heavy Chain, 4F2 Heavy Chain Antigen, Lymphocyte Activation Antigen 4F2 Large Subunit, FRP-1, RL-388, 4F2 cell surface antigen heavy chain, 4F2 heavy chain, Antigen defined by monoclonal 4F2 heavy chain, Antigen identified by monoclonal antibodies 4F2 TRA1.10 TROP4 and T43, CD 98, CD98 antigen, CD98 heavy chain, Heavy chain, MDU 1, Monoclonal 44D7, Solute carrier family 3 (activators of dibasic and neutral amino acid transport) member 2, Solute carrier family 3 member 2 |
Swissprot | |
Tissue Specificity | Expressed ubiquitously in all tissues tested with highest levels detected in kidney, placenta and testis and weakest level in thymus. During gestation, expression in the placenta was significantly stronger at full-term than at the mid-trimester stage. Expressed in HUVECS and at low levels in resting peripheral blood T-lymphocytes and quiescent fibroblasts. Also expressed in fetal liver and in the astrocytic process of primary astrocytic gliomas. Expressed in retinal endothelial cells and in the intestinal epithelial cell line C2BBe1. |
Concentration | 1 mg/mL |
Buffer | 0.2 μm filtered solution in PBS |
Purification Method | Protein A |
Research Areas | Immunology, Signal Transduction, Stem Cells, Metabolism |
Clone No. | 3G3 |
Conjugation | Unconjugated |
Storage | This antibody can be stored at 2℃-8℃ for one month without detectable loss of activity. Antibody products are stable for twelve months from date of receipt when stored at -20℃ to -80℃. Preservative-Free. Avoid repeated freeze-thaw cycles. |
Shipping | Ice bag |
background | This gene is a member of the solute carrier family and encodes a cell surface, transmembrane protein. The protein exists as the heavy chain of a heterodimer, covalently bound through di-sulfide bonds to one of several possible light chains. The encoded transporter plays a role in regulation of intracellular calcium levels and transports L-type amino acids. Alternatively spliced transcript variants, encoding different isoforms, have been characterized. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}
