CD47 Monoclonal Antibody (AN200128P)

For research use only.
Verified Samples | Verified Samples in IHC: Human lung cancer, Human tonsil |
Dilution | IHC-P 1:100-1:1000, |
Isotype | IgG1 |
Host | Mouse |
Reactivity | Human |
Applications | IHC-P |
Clonality | Monoclonal |
Immunogen | Recombinant Human CD47 Protein |
Abbre | CD47 |
Synonyms | MER, Protein MER, Leukocyte surface antigen CD, Antigenic surface determinant protein OA, CD47, IAP, MER6, OA3, Integrin-associated protein, Leukocyte surface antigen CD47, Antigenic surface determinant protein OA3, Integrin-associated protein (IAP), Protein MER6, Antigen identified by monoclonal 1D8, CD 47, CD47 antigen, CD47 antigen (Rh-related antigen, CD47 glycoprotein, CD47 molecule, Integrin Associated Protein, Integrin associated signal transducer, integrin-associated signal transducer), MER 6, OA 3, OTTHUMP00000041152, OTTHUMP00000041153, Rh related antigen, Surface antigen identified by monoclonal 1D8 |
Swissprot | |
Cellular Localization | Cell membrane |
Tissue Specificity | Very broadly distributed on normal adult tissues, as well as ovarian tumors, being especially abundant in some epithelia and the brain. |
Concentration | 1 mg/mL |
Buffer | 0.2 μm filtered solution in PBS |
Purification Method | Protein A |
Research Areas | Immunology, Cancer |
Clone No. | 10A6 |
Conjugation | Unconjugated |
Storage | This antibody can be stored at 2℃-8℃ for one month without detectable loss of activity. Antibody products are stable for twelve months from date of receipt when stored at -20℃ to -80℃. Preservative-Free. Avoid repeated freeze-thaw cycles. |
Shipping | Ice bag |
background | CD47 (also integrin-associated protein/IAP and OA3) is a variably glycosylated, 40‑60 kDa atypical member of the Ig-Superfamily. It is expressed on almost all cell types, including erythrocytes. CD47 binds to TSP-1 and SIRP alpha, and forms a membrane complex with CD36 and alpha v beta 3. Mature human CD47 is a 305 amino acid (aa), five-transmembrane glycoprotein. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}
