CD31 Polyclonal Antibody (E-AB-12629)

For research use only.
Verified Samples |
Verified Samples in IHC: Human renal cancer, Human thyroid cancer |
Dilution | IHC 1:50-1:200 |
Isotype | IgG |
Host | Rabbit |
Reactivity | Human, Mouse |
Applications | IHC |
Clonality | Polyclonal |
Immunogen | Synthetic peptide of human PECAM1 |
Abbre | CD31 |
Synonyms | Adhesion molecule, CD31, CD31 EndoCAM, CD31 antigen, EndoCAM, FLJ34100, FLJ58394, GPIIA, GPIIA', PECA1, PECAM, PECAM 1 CD31 EndoCAM, PECAM-1, Pecam 1, Pecam1, Platelet and endothelial cell adhesion molecule 1, Platelet endothelial cell adhesion molecule, Platelet/en |
Swissprot | |
Cellular Localization | Membrane |
Concentration | 0.3 mg/mL |
Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
Purification Method | Affinity purification |
Research Areas | Cancer, Cardiovascular, Immunology, Signal Transduction, Stem Cells |
Conjugation | Unconjugated |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
background | The protein encoded by this gene is found on the surface of platelets, monocytes, neutrophils, and some types of T-cells, and makes up a large portion of endothelial cell intercellular junctions. The encoded protein is a member of the immunoglobulin superfamily and is likely involved in leukocyte migration, angiogenesis, and integrin activation. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}