CAPNS1 Polyclonal Antibody (E-AB-13959)

For research use only.
Verified Samples |
Verified Samples in WB: K562, NIH/3T3 Verified Samples in IHC: Human ovarian cancer, Human brain |
Dilution | WB 1:500-1:2000, IHC 1:50-1:200 |
Isotype | IgG |
Host | Rabbit |
Reactivity | Human, Mouse, Rat |
Applications | WB, IHC |
Clonality | Polyclonal |
Immunogen | Recombinant protein of human CAPNS1 |
Abbre | CAPNS1 |
Synonyms | 30K, Calcium activated neutral proteinase, Calcium activated neutral proteinase small subunit, Calcium dependent protease small subunit, Calcium dependent protease small subunit 1, Calcium-activated neutral proteinase small subunit, Calcium-dependent protease s |
Swissprot | |
Calculated MW | 28 kDa |
Cellular Localization | Cytoplasm. Cell membrane. Translocates to the plasma membrane upon calcium binding. |
Concentration | 0.3 mg/mL |
Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
Purification Method | Affinity purification |
Research Areas | Cancer, Cell Biology, Metabolism, Signal Transduction |
Conjugation | Unconjugated |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
background | Calpains are a ubiquitous, well-conserved family of calcium-dependent, cysteine proteases. Calpain families have been implicated in neurodegenerative processes, as their activation can be triggered by calcium influx and oxidative stress. Calpain I and II are heterodimeric with distinct large subunits associated with common small subunits, all of which are encoded by different genes. This gene encodes a small subunit common to both calpain I and II and is associated with myotonic dystrophy. Two transcript variants encoding the same protein have been identified for this gene. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}