ANKMY2 Polyclonal Antibody (E-AB-14569)

For research use only.
Verified Samples |
Verified Samples in IHC: Human thyroid cancer, Human gastric cancer |
Dilution | IHC 1:50-1:100 |
Isotype | IgG |
Host | Rabbit |
Reactivity | Human, Mouse |
Applications | IHC |
Clonality | Polyclonal |
Immunogen | Recombinant protein of human ANKMY2 |
Abbre | ANKMY2 |
Synonyms | ANKY2, Ankmy2, Ankyrin repeat and MYND domain containing 2, Ankyrin repeat and MYND domain containing protein 2, Ankyrin repeat and MYND domain-containing protein 2, DKFZP564O043, OTTHUMP00000116019, OTTHUMP00000201684, ZMYND20 |
Swissprot | |
Cellular Localization | Cell projection>cilium. |
Concentration | 0.2 mg/mL |
Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
Purification Method | Affinity purification |
Conjugation | Unconjugated |
Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
Shipping | The product is shipped with ice pack,upon receipt,store it immediately at the temperature recommended. |
background | ANKMY2 (ankyrin repeat and MYND domain containing 2) is a 441 amino acid protein that contains three ANK repeats and one MYND-type zinc finger.Encoded by a gene that maps to human chromosome 7p21.1, ANKMY2 is conserved in chimpanzee, dog, cow, mouse, chicken, zebrafish, fruit fly, mosquito and Caenorhabditis elegans.Downregulation of ANKMY2, associated with frequent deletions of human chromosome 7p22.1, indicate that ANKMY2 may role a role in the pathogenesis of natural killer (NK)-cell malignancies.ANKMY2 is also upregulated by enforced expression of Hox11, which functions broadly to hinder hemopoiesis, diverts differentiation to an alternative fate and promotes pre-leukaemic states. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
Unconjugated
-
{{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}